<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama&#8217;s Statement on Financial Markets Crisis</title>
	<atom:link href="http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/</link>
	<description>A black bourgeoisie perspective on U.S. politics</description>
	<lastBuildDate>Tue, 24 Nov 2009 21:31:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Short_Term_Installment_Loans</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-165379</link>
		<dc:creator>Short_Term_Installment_Loans</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-165379</guid>
		<description>The American systems of economics and of medicine are both in great periods of constraint. Regulation has hampered access to medical care and to financial options, such as short term installment loans. For emergencies, there should still be options open for both medicine and for finances. The Physician’s Foundation recently released survey information where 78% of those surveyed responded that there are already too few family practitioners, and half of those surveyed are frustrated and angry with both government and HMO regulation and are looking to close their practices. As the population grows, the doctor to patient ratio is diminishing, and it will reach a breaking point. This will probably cause a great factor that will affect the life span of Americans. In a similar manner, if bank and government regulation find a way to eliminate the only other legal alternative option to short-term emergency financing – short-term installment loans – then the consumers will be stretched to the breaking point. Already many are too far in debt with credit cards, and no one wants to seek out a loan shark. Studies have been showing conclusively that the absence of payday installment loan lenders has only produced negative impact, such as the one by Jonathan Zinman, Assistant Professor of Economics at Dartmouth College. Doctors and consumers should be contacting their representatives and establishing their right to put their decisions over their finances and their health in their own hands, where it belongs. Click to read more on &lt;a title=&quot;What are Short Term Installment Loans?&quot; href=&quot;http://personalmoneystore.com/moneyblog/what-are-short-term-installment-loans/&quot; rel=&quot;nofollow&quot;&gt;Short Term Installment Loans&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The American systems of economics and of medicine are both in great periods of constraint. Regulation has hampered access to medical care and to financial options, such as short term installment loans. For emergencies, there should still be options open for both medicine and for finances. The Physician’s Foundation recently released survey information where 78% of those surveyed responded that there are already too few family practitioners, and half of those surveyed are frustrated and angry with both government and HMO regulation and are looking to close their practices. As the population grows, the doctor to patient ratio is diminishing, and it will reach a breaking point. This will probably cause a great factor that will affect the life span of Americans. In a similar manner, if bank and government regulation find a way to eliminate the only other legal alternative option to short-term emergency financing – short-term installment loans – then the consumers will be stretched to the breaking point. Already many are too far in debt with credit cards, and no one wants to seek out a loan shark. Studies have been showing conclusively that the absence of payday installment loan lenders has only produced negative impact, such as the one by Jonathan Zinman, Assistant Professor of Economics at Dartmouth College. Doctors and consumers should be contacting their representatives and establishing their right to put their decisions over their finances and their health in their own hands, where it belongs. Click to read more on <a title="What are Short Term Installment Loans?" href="http://personalmoneystore.com/moneyblog/what-are-short-term-installment-loans/" rel="nofollow">Short Term Installment Loans</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short_Term_Installment_Loans</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-104191</link>
		<dc:creator>Short_Term_Installment_Loans</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-104191</guid>
		<description>The American systems of economics and of medicine are both in great periods of constraint. Regulation has hampered access to medical care and to financial options, such as short term installment loans. For emergencies, there should still be options open for both medicine and for finances. The Physician’s Foundation recently released survey information where 78% of those surveyed responded that there are already too few family practitioners, and half of those surveyed are frustrated and angry with both government and HMO regulation and are looking to close their practices. As the population grows, the doctor to patient ratio is diminishing, and it will reach a breaking point. This will probably cause a great factor that will affect the life span of Americans. In a similar manner, if bank and government regulation find a way to eliminate the only other legal alternative option to short-term emergency financing – short-term installment loans – then the consumers will be stretched to the breaking point. Already many are too far in debt with credit cards, and no one wants to seek out a loan shark. Studies have been showing conclusively that the absence of payday installment loan lenders has only produced negative impact, such as the one by Jonathan Zinman, Assistant Professor of Economics at Dartmouth College. Doctors and consumers should be contacting their representatives and establishing their right to put their decisions over their finances and their health in their own hands, where it belongs. Click to read more on &lt;a title=&quot;What are Short Term Installment Loans?&quot; href=&quot;http://personalmoneystore.com/moneyblog/what-are-short-term-installment-loans/&quot;&gt;Short Term Installment Loans&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The American systems of economics and of medicine are both in great periods of constraint. Regulation has hampered access to medical care and to financial options, such as short term installment loans. For emergencies, there should still be options open for both medicine and for finances. The Physician’s Foundation recently released survey information where 78% of those surveyed responded that there are already too few family practitioners, and half of those surveyed are frustrated and angry with both government and HMO regulation and are looking to close their practices. As the population grows, the doctor to patient ratio is diminishing, and it will reach a breaking point. This will probably cause a great factor that will affect the life span of Americans. In a similar manner, if bank and government regulation find a way to eliminate the only other legal alternative option to short-term emergency financing – short-term installment loans – then the consumers will be stretched to the breaking point. Already many are too far in debt with credit cards, and no one wants to seek out a loan shark. Studies have been showing conclusively that the absence of payday installment loan lenders has only produced negative impact, such as the one by Jonathan Zinman, Assistant Professor of Economics at Dartmouth College. Doctors and consumers should be contacting their representatives and establishing their right to put their decisions over their finances and their health in their own hands, where it belongs. Click to read more on <a title="What are Short Term Installment Loans?" href="http://personalmoneystore.com/moneyblog/what-are-short-term-installment-loans/">Short Term Installment Loans</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loan Advocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-95534</link>
		<dc:creator>Payday Loan Advocate</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-95534</guid>
		<description>If you’re a movie lover, you may have heard of the recently released Kevin Smith film called Zack and Miri Make a Porno. The film’s premise is that two lifelong friends and roommates, strapped for cash, debt piling up, decide to make a pornographic film in order to pay their bills off. Now, this kind of thing only happens in Hollywood, or at least that solution only does. The rest of us struggle in very real life with debt and paying bills. Those of us that don’t live on screen wouldn’t resort to that in order to make ends meet, because we have other options. You can always apply for bad credit installment loans to keep your lights on until your next paycheck.&lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you’re a movie lover, you may have heard of the recently released Kevin Smith film called Zack and Miri Make a Porno. The film’s premise is that two lifelong friends and roommates, strapped for cash, debt piling up, decide to make a pornographic film in order to pay their bills off. Now, this kind of thing only happens in Hollywood, or at least that solution only does. The rest of us struggle in very real life with debt and paying bills. Those of us that don’t live on screen wouldn’t resort to that in order to make ends meet, because we have other options. You can always apply for bad credit installment loans to keep your lights on until your next paycheck.<br />Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans..." rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans&#8230;</a>.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loan Advocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-91471</link>
		<dc:creator>Payday Loan Advocate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-91471</guid>
		<description>The great French political philosopher, Alexis de Tocqueville, once said, “The surface of American society is covered with a layer of democratic paint, but from time to time one can see the old aristocratic colors breaking through.” That quote was uttered several decades ago, but it definitely seems as if, during this election cycle, it’s been ringing true nationwide. In this case, we have elected officials and hopefuls who, for some reason or another, at least claim to believe that cash advances are detrimental to the American people. With this in mind, some of them have gone so far as to propose measures that would knock the entire industry out of certain states, or even America! Governor Ted Strickland, of Ohio, is one of these people, whose new law, if passed, would knock the industry out and send 6,000 of his people to the unemployment line. What’s worse, both current Presidential hopefuls, Barack Obama and John McCain supported a bill that ultimately banned payday loans to military personnel. Furthermore, Obama has come out in support of measures that would make it impossible for these short term lenders to continue operating. An aristocracy is one where one ruling class makes decisions on behalf of everyone else. Let’s just hope that those old aristocratic colors don’t bleed through when deciding the fate of payday loans. &lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The great French political philosopher, Alexis de Tocqueville, once said, “The surface of American society is covered with a layer of democratic paint, but from time to time one can see the old aristocratic colors breaking through.” That quote was uttered several decades ago, but it definitely seems as if, during this election cycle, it’s been ringing true nationwide. In this case, we have elected officials and hopefuls who, for some reason or another, at least claim to believe that cash advances are detrimental to the American people. With this in mind, some of them have gone so far as to propose measures that would knock the entire industry out of certain states, or even America! Governor Ted Strickland, of Ohio, is one of these people, whose new law, if passed, would knock the industry out and send 6,000 of his people to the unemployment line. What’s worse, both current Presidential hopefuls, Barack Obama and John McCain supported a bill that ultimately banned payday loans to military personnel. Furthermore, Obama has come out in support of measures that would make it impossible for these short term lenders to continue operating. An aristocracy is one where one ruling class makes decisions on behalf of everyone else. Let’s just hope that those old aristocratic colors don’t bleed through when deciding the fate of payday loans. <br />Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans..." rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans&#8230;</a>.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loan Advocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-76300</link>
		<dc:creator>Payday Loan Advocate</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-76300</guid>
		<description>After turning himself in to authorities, 20 year old David Kernell, son of Democratic Representative of Tennessee, Mike Kernell, is facing five years in prison, a $250,000 fine and three years of supervised release. He will be charged for hacking into GOP VP candidate Sarah Palin’s personal E-mail account. It is alleged that after reading the contents, he took a screen shot and posted it on a public Web site. The contents included email addresses, pictures, birthdays, and phone numbers of family members and more. To top it off, after resetting the password, he also posted the new one he had created, which allowed others to access the E-mail account themselves. Nonetheless, Kernell pleaded not guilty to the charges. Facing a $250,000 fine is intense. At $1,500 per loan, it would take about 167 individual payday loans to cover that outrageous expense.&lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After turning himself in to authorities, 20 year old David Kernell, son of Democratic Representative of Tennessee, Mike Kernell, is facing five years in prison, a $250,000 fine and three years of supervised release. He will be charged for hacking into GOP VP candidate Sarah Palin’s personal E-mail account. It is alleged that after reading the contents, he took a screen shot and posted it on a public Web site. The contents included email addresses, pictures, birthdays, and phone numbers of family members and more. To top it off, after resetting the password, he also posted the new one he had created, which allowed others to access the E-mail account themselves. Nonetheless, Kernell pleaded not guilty to the charges. Facing a $250,000 fine is intense. At $1,500 per loan, it would take about 167 individual payday loans to cover that outrageous expense.<br />Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans..." rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans&#8230;</a>.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loan Advocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-73589</link>
		<dc:creator>Payday Loan Advocate</dc:creator>
		<pubDate>Sat, 11 Oct 2008 08:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-73589</guid>
		<description>Democratic Representative Mike Kernell’s son, David Kernell, was caught by authorities. Apparently he had reset the password and gained access to the GOP VP candidate Palin&#039;s personal Email account, according to CNN. He had taken a screenshot of her entire email directory which includes E-mail addresses, pictures, birthdates and phone numbers of family members, and more. After turning himself in, he pleaded not guilty despite the fact that he took the information he hacked and posted it to a public Web site. To make matters worse, he also posted the new password he’d created, which allowed others to easily access Palin&#039;s E-mail themselves. David Kernell may be subject to the heat of a five-year prison term, $250,000 fine and three years of supervised release as a consequence. At the maximum of $1,500 per loan, that bail would require about 167 individual payday loans to free him from being condemned with other cellmates.&lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Democratic Representative Mike Kernell’s son, David Kernell, was caught by authorities. Apparently he had reset the password and gained access to the GOP VP candidate Palin&#39;s personal Email account, according to CNN. He had taken a screenshot of her entire email directory which includes E-mail addresses, pictures, birthdates and phone numbers of family members, and more. After turning himself in, he pleaded not guilty despite the fact that he took the information he hacked and posted it to a public Web site. To make matters worse, he also posted the new password he’d created, which allowed others to easily access Palin&#39;s E-mail themselves. David Kernell may be subject to the heat of a five-year prison term, $250,000 fine and three years of supervised release as a consequence. At the maximum of $1,500 per loan, that bail would require about 167 individual payday loans to free him from being condemned with other cellmates.<br />Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans..." rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans&#8230;</a>.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paydayloanadvocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-69925</link>
		<dc:creator>paydayloanadvocate</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-69925</guid>
		<description>You should always have all of the facts before you make any type of decision, especially in an instance when you take a course of action based on those misinformed facts. The pros and cons of &lt;a href=&quot;http://personalmoneystore.com&quot;&gt;Payday Loans&lt;/a&gt;, and what the future holds for the industry often can fall victim to this. Some politicians from both parties are attempting to pass legislation that would restrict or take away your ability to get a payday loan. Unfortunately, some of these politicians have succeeded in passing their legislation. . Some politicians have even gone as far as outlawing the industry all together. Many of these laws are based on the assumption that payday lenders are run under the same ethics as illegal loan sharks. Please don’t be misinformed on the facts, follow facts and not opinions and statements based on assumption.</description>
		<content:encoded><![CDATA[<p>You should always have all of the facts before you make any type of decision, especially in an instance when you take a course of action based on those misinformed facts. The pros and cons of <a href="http://personalmoneystore.com">Payday Loans</a>, and what the future holds for the industry often can fall victim to this. Some politicians from both parties are attempting to pass legislation that would restrict or take away your ability to get a payday loan. Unfortunately, some of these politicians have succeeded in passing their legislation. . Some politicians have even gone as far as outlawing the industry all together. Many of these laws are based on the assumption that payday lenders are run under the same ethics as illegal loan sharks. Please don’t be misinformed on the facts, follow facts and not opinions and statements based on assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loan Advocate</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-66501</link>
		<dc:creator>Payday Loan Advocate</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-66501</guid>
		<description>The short term financial assistance that payday lenders offer, often are one of the fastest and safest ways out of a sticky financial situation if used responsibly. Unfortunately, people of somewhat political importance don’t see it this way, probably because they have never been in a situation that would require a little help from the payday loan industry. These bipartisan efforts to outlaw the entire industry just go to show how detached they are from real Americans. Get educated on the facts today and exercise your right to financial freedom on November 4th.&lt;br&gt;&lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The short term financial assistance that payday lenders offer, often are one of the fastest and safest ways out of a sticky financial situation if used responsibly. Unfortunately, people of somewhat political importance don’t see it this way, probably because they have never been in a situation that would require a little help from the payday loan industry. These bipartisan efforts to outlaw the entire industry just go to show how detached they are from real Americans. Get educated on the facts today and exercise your right to financial freedom on November 4th.</p>
<p>Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans..." rel="nofollow">http://personalmoneystore.com/NoFaxPaydayLoans&#8230;</a>.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTCruiser</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-61389</link>
		<dc:creator>PTCruiser</dc:creator>
		<pubDate>Thu, 18 Sep 2008 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-61389</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;But your over-intellectualized jabber attempts to disguise your basic belief that blacks lack the ability to recognize a good thing when they see it. Unfortunately, your view is widely held.&lt;/i&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Okay, let me drop any intellectual pretense. You are an ignorant fool who is incapable of reading and understanding plain English. In fact, you are not able to follow the thread of an argument and respond directly to the substance of it and the points raised. There is nothing in what I wrote that suggests that I believe that black folk are incapable of making decisions about anything at all. Your discussion about the real estate market clearly reveals that when I write about apples you believe that I am writing about oranges.</description>
		<content:encoded><![CDATA[<blockquote><p><i>But your over-intellectualized jabber attempts to disguise your basic belief that blacks lack the ability to recognize a good thing when they see it. Unfortunately, your view is widely held.</i></p></blockquote>
<p>Okay, let me drop any intellectual pretense. You are an ignorant fool who is incapable of reading and understanding plain English. In fact, you are not able to follow the thread of an argument and respond directly to the substance of it and the points raised. There is nothing in what I wrote that suggests that I believe that black folk are incapable of making decisions about anything at all. Your discussion about the real estate market clearly reveals that when I write about apples you believe that I am writing about oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTCruiser</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-61388</link>
		<dc:creator>PTCruiser</dc:creator>
		<pubDate>Thu, 18 Sep 2008 01:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-61388</guid>
		<description>&lt;blockquote&gt;&lt;i&gt;The unfortunate and primary element of your analysis is your statement that blacks were &quot;told&quot; to buy homes in formerly white neighborhoods, as well as being &quot;told&quot; to do other things.&lt;br&gt;&lt;br&gt;This concept of blacks being led like sheep is always present in explanations for black misfortune. Clearly you must think blacks are too stupid to think for themselves. &lt;/&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;I&#039;m sorry but i did not write that black folk were &quot;told&quot; to buy homes anywhere. The word I used was &quot;encouraged.&quot;  There is no equivalency between the word &quot;encouraged&quot; and the command to do as one is told.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<blockquote><p><i>The unfortunate and primary element of your analysis is your statement that blacks were &#8220;told&#8221; to buy homes in formerly white neighborhoods, as well as being &#8220;told&#8221; to do other things.</p>
<p>This concept of blacks being led like sheep is always present in explanations for black misfortune. Clearly you must think blacks are too stupid to think for themselves. &lt;/&gt;</i></p></blockquote>
<p>I&#39;m sorry but i did not write that black folk were &#8220;told&#8221; to buy homes anywhere. The word I used was &#8220;encouraged.&#8221;  There is no equivalency between the word &#8220;encouraged&#8221; and the command to do as one is told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no_slappz</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-60570</link>
		<dc:creator>no_slappz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-60570</guid>
		<description>pt crusier,&lt;br&gt;&lt;br&gt;Nice jabber on the reasons for low black home ownership and sidestepping the impact of an Obama presidency. Of course if it becomes harder to buy a home due to increased demands for downpayments, blacks will feel it first.&lt;br&gt;&lt;br&gt;The unfortunate and primary element of your analysis is your statement that blacks were &quot;told&quot; to buy homes in formerly white neighborhoods, as well as being &quot;told&quot; to do other things.&lt;br&gt;&lt;br&gt;This concept of blacks being led like sheep is always present in explanations for black misfortune. Clearly you must think blacks are too stupid to think for themselves. &lt;br&gt;&lt;br&gt;For the last decade housing prices have risen in formerly black neighborhoods in New York City. Harlem (Manhattan) and Fort Greene (Brooklyn) have seen big price increases. But the cause can be traced to white buyers returning to these neighborhoods after a long absence.&lt;br&gt;&lt;br&gt;Some black residents understood the meaning of the growing numbers of white buyers and they jumped in and bought homes. Meanwhile,  the realtors in NY City want buyers. They don&#039;t discriminate. One of Harlem&#039;s most successful realtors is a black woman who has been beating the bushes for black buyers for years and years. She holds seminars to educate buyers. But a lot of sales are made to whites.&lt;br&gt;&lt;br&gt;Meanwhile, it&#039;s easy to know if a house is worth buying. If it costs more to own it than rent it, buying may be a bad idea. Thus, anyone who needs a gift of downpayment money AND a low &quot;teaser-rate&quot; to afford a piece of real estate is over-leveraged from the start. &lt;br&gt;&lt;br&gt;But your over-intellectualized jabber attempts to disguise your basic belief that blacks lack the ability to recognize a good thing when they see it. Unfortunately, your view is widely held.</description>
		<content:encoded><![CDATA[<p>pt crusier,</p>
<p>Nice jabber on the reasons for low black home ownership and sidestepping the impact of an Obama presidency. Of course if it becomes harder to buy a home due to increased demands for downpayments, blacks will feel it first.</p>
<p>The unfortunate and primary element of your analysis is your statement that blacks were &#8220;told&#8221; to buy homes in formerly white neighborhoods, as well as being &#8220;told&#8221; to do other things.</p>
<p>This concept of blacks being led like sheep is always present in explanations for black misfortune. Clearly you must think blacks are too stupid to think for themselves. </p>
<p>For the last decade housing prices have risen in formerly black neighborhoods in New York City. Harlem (Manhattan) and Fort Greene (Brooklyn) have seen big price increases. But the cause can be traced to white buyers returning to these neighborhoods after a long absence.</p>
<p>Some black residents understood the meaning of the growing numbers of white buyers and they jumped in and bought homes. Meanwhile,  the realtors in NY City want buyers. They don&#39;t discriminate. One of Harlem&#39;s most successful realtors is a black woman who has been beating the bushes for black buyers for years and years. She holds seminars to educate buyers. But a lot of sales are made to whites.</p>
<p>Meanwhile, it&#39;s easy to know if a house is worth buying. If it costs more to own it than rent it, buying may be a bad idea. Thus, anyone who needs a gift of downpayment money AND a low &#8220;teaser-rate&#8221; to afford a piece of real estate is over-leveraged from the start. </p>
<p>But your over-intellectualized jabber attempts to disguise your basic belief that blacks lack the ability to recognize a good thing when they see it. Unfortunately, your view is widely held.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allheavens</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-55952</link>
		<dc:creator>allheavens</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-55952</guid>
		<description>Sorry of the triple, now quadruple post my computer is acting weird today.</description>
		<content:encoded><![CDATA[<p>Sorry of the triple, now quadruple post my computer is acting weird today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allheavens</title>
		<link>http://www.jackandjillpolitics.com/2008/09/barack-obamas-statement-on-financial-markets-crisis/comment-page-4/#comment-56734</link>
		<dc:creator>allheavens</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackandjillpolitics.com/?p=2867#comment-56734</guid>
		<description>Sorry of the triple, now quadruple post my computer is acting weird today.</description>
		<content:encoded><![CDATA[<p>Sorry of the triple, now quadruple post my computer is acting weird today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allheavens</title>
